The “10 For 80”As part of our 80th Anniversary celebration, we’re expanding the list of the 70 Greatest Redskins by adding ten new players chosen by the fans. The voting period has ended and the next 10 Redskins Greats will be announced at the 51st Annual Redskins Welcome Home Luncheon on Friday, August 24th.
Who would you have picked for the next 10?
Musick played for the Boston Braves for four years before the team moved to Washington. During that time, he led the NFL in rushing in 1933 with 809 yards, and scored a total of eight touchdowns for the team.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1932 | 10 | - | 88 | 316 | 1 | 3.6 |
| 1933 | 12 | - | 173 | 809 | 5 | 4.7 |
| 1935 | 5 | - | 60 | 174 | 2 | 2.9 |
| 1936 | 6 | - | 6 | 14 | - | 2.3 |
| Career | 33 | 327 | 1313 | 8 | 13.5 |
Pinckert played for the franchise as a member of both the Boston Braves and Washington Redskins. In his 97 games with the team, he was the lead blocker for running backs Cliff Battles and Andy Farkas, and was the linebacker that leveled Chicago running back Bronko Nagurski.
| Year | G | RA | RP | RY | TD | Yds |
|---|---|---|---|---|---|---|
| 1932 | 9 | 16 | 3 | 72 | - | 42 |
| 1933 | 12 | 53 | 4 | 216 | - | 71 |
| 1934 | 12 | 34 | 1 | 102 | 1 | 9 |
| 1935 | 11 | 16 | 5 | 32 | - | 60 |
| 1936 | 12 | 18 | 1 | 80 | - | 17 |
| 1937 | 11 | 2 | 10 | 10 | - | 145 |
| 1938 | 9 | 3 | 3 | 7 | - | 20 |
| 1939 | 10 | 5 | - | 17 | - | - |
| 1940 | 11 | - | 2 | - | - | 27 |
| Career | 97 | 147 | 29 | 536 | 1 | 391 |
Malone began his NFL career with the Boston Redskins and stayed with the team when it relocated to Washington in 1937. He caught 137 passes and 13 touchdowns in his career and was a part of two championship teams in 1937 and 1942.
| Year | G | L | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1934 | 12 | - | 11 | 2 | 11.9 | 131 |
| 1935 | 11 | 55 | 22 | 2 | 19.7 | 433 |
| 1936 | 12 | 35 | 11 | 1 | 15.2 | 167 |
| 1937 | 11 | 61 | 28 | 4 | 15 | 419 |
| 1938 | 11 | - | 24 | 1 | 10.7 | 257 |
| 1939 | 11 | 48 | 18 | 3 | 15.2 | 274 |
| 1940 | 11 | - | 20 | - | 11.1 | 222 |
| 1942 | 5 | 10 | 3 | - | 9.7 | 29 |
| Career | 84 | 61 | 137 | 13 | 108.5 | 1932 |
Barber played left tackle for the Redskins and he was part of the 1937 Redskins championship team. He earned 1939 All-Pro honors and was elected to the 1940 Pro Bowl team.
| Year | G | GS |
|---|---|---|
| 1935 | 10 | 9 |
| 1936 | 12 | 10 |
| 1937 | 11 | 10 |
| 1938 | 11 | 10 |
| 1939 | 10 | 8 |
| 1940 | 11 | 11 |
| 1941 | 11 | 10 |
| Career | 76 | 68 |
A multi-dimensional player, Masterson played offense, defense, and kicked for the Redskins for six seasons. He had 87 receptions and 12 touchdowns on offense, and was a part of the Redskins’ 1942 World Championship team.
| Year | G | L | Rec | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1938 | 11 | - | 10 | 1 | 21.3 | 213 |
| 1939 | 10 | - | 10 | 1 | 11.4 | 114 |
| 1940 | 11 | - | 18 | 4 | 15.7 | 283 |
| 1941 | 11 | 25 | 11 | 1 | 12.3 | 135 |
| 1942 | 11 | 33 | 22 | 2 | 14 | 308 |
| 1943 | 10 | 22 | 16 | 3 | 12.5 | 200 |
| Career | 64 | 33 | 87 | 12 | 87.2 | 1253 |
Filchock served as an understudy to Sammy Baugh but still saw extensive action. A two-time Pro Bowl pick, he threw for nearly 5,000 yards and 47 touchdowns. In 1939, he tossed the first 99-yard touchdown pass in NFL history, to Andy Farkas.
| Year | G | Att | CMP | INT | TD | Yrds |
|---|---|---|---|---|---|---|
| 1938 | 6 | 27 | 11 | 4 | - | 77 |
| 1939 | 11 | 89 | 55 | 7 | 11 | 1094 |
| 1940 | 10 | 54 | 28 | 9 | 6 | 460 |
| 1941 | 11 | 68 | 28 | 11 | 1 | 327 |
| 1944 | 10 | 147 | 84 | 9 | 13 | 1139 |
| 1945 | 10 | 46 | 18 | 7 | 1 | 169 |
| Career | 58 | 431 | 224 | 47 | 32 | 3266 |
Shugart never missed a game in six seasons with the Redskins, including the Redskins’ 1942 Championship win over the Bears. Shugart was elected to two Pro Bowls in 1941 and 1942.
| Year | G | GS |
|---|---|---|
| 1939 | 11 | - |
| 1940 | 9 | - |
| 1941 | 11 | 9 |
| 1942 | 11 | 3 |
| 1943 | 10 | 5 |
| 1944 | 4 | 3 |
| Career | 56 | 20 |
Todd was a spectacular playmaker who led the team in rushing and receiving for two seasons, making the Pro Bowl in 1940 and 1942. His promising career was interrupted with two years of service to his country during World War II, but he returned for another four seasons on the team.
| Year | G | RA | Rec | RY | TD | Yds |
|---|---|---|---|---|---|---|
| 1939 | 10 | 57 | 19 | 266 | 5 | 230 |
| 1940 | 11 | 76 | 20 | 408 | 8 | 402 |
| 1941 | 7 | 55 | 8 | 138 | 2 | 125 |
| 1942 | 11 | 65 | 23 | 195 | 4 | 328 |
| 1945 | 6 | 7 | - | 54 | - | - |
| 1946 | 11 | 41 | 8 | 266 | 5 | 107 |
| 1947 | 11 | 10 | 4 | 45 | - | 84 |
| 1948 | 12 | 57 | 37 | 201 | 7 | 550 |
| Career | 79 | 368 | 119 | 1573 | 31 | 1826 |
Wilkin was a dominant offensive tackle for the Redskins, starting 74 games over six seasons. He was voted to three Pro Bowls during his time with his team (1940-42), and was twice first team All-Pro in 1941 and 1942.
| Year | G | GS |
|---|---|---|
| 1939 | 11 | 3 |
| 1940 | 11 | 4 |
| 1941 | 11 | 9 |
| 1942 | 11 | 10 |
| 1943 | 11 | 8 |
| Career | 55 | 34 |
A two-way playmaker, Moore totaled more than 2,300 yards and 24 touchdowns for the Redskins, including a score in the 1942 NFL title game. On defense, he tallied 13 interceptions and two fumble recoveries.
| Year | G | RA | RP | RY | TD | Yds |
|---|---|---|---|---|---|---|
| 1939 | 10 | 27 | 1 | 100 | - | 2 |
| 1940 | 10 | 15 | 2 | 89 | 3 | 26 |
| 1941 | 6 | 10 | - | 48 | 1 | - |
| 1942 | 11 | 10 | 10 | 25 | 2 | 114 |
| 1943 | 9 | 40 | 30 | 231 | 9 | 537 |
| 1944 | 10 | 37 | 33 | 140 | 7 | 424 |
| 1945 | 7 | 29 | 13 | 206 | 2 | 115 |
| 1946 | 9 | 15 | - | 62 | - | - |
| Career | 72 | 183 | 89 | 901 | 24 | 1218 |
As a three-way player, Poillon led the team in scoring three years. He was selected to the Pro Bowl in his rookie season, and held the franchise record for a fumble return (93 yards), which stood for nearly 40 years.
| Year | G | RA | RP | RY | TD | Yds |
|---|---|---|---|---|---|---|
| 1942 | 7 | 55 | - | 148 | - | - |
| 1946 | 11 | 25 | 7 | 45 | 1 | 114 |
| 1947 | 12 | 28 | 20 | 104 | 6 | 250 |
| 1948 | 12 | 71 | 9 | 233 | 2 | 105 |
| 1949 | 12 | 7 | 1 | 5 | - | 8 |
| Career | 54 | 186 | 37 | 535 | 9 | 477 |
Bagarus was a pace changing back and kick return specialist. He was a great pass-catcher out of the backfield for Sammy Baugh, pulling in 80 receptions for 1,155 yards and nine touchdowns.
| Year | G | RA | Rec | RP | RY | TD | Yds |
|---|---|---|---|---|---|---|---|
| 1945 | 10 | 39 | 34 | - | 154 | 6 | 617 |
| 1946 | 11 | 53 | 31 | - | 168 | 3 | 438 |
| 1948 | 5 | 3 | - | 15 | 6 | 1 | 100 |
| Career | 31 | 98 | 80 | 15 | 334 | 11 | 1255 |
Known as a hard-nose blocker, Tereshinski played in 86 games for the Redskins over eight season. He had four career touchdowns and 451 receiving yards, including a 76-yard reception in 1948.
| Year | G | RA | Rec | RY | TD | Yds |
|---|---|---|---|---|---|---|
| 1947 | 11 | - | 10 | - | 1 | 76 |
| 1948 | 11 | - | 4 | - | 1 | 98 |
| 1949 | 9 | - | 4 | - | - | 36 |
| 1950 | 12 | - | 17 | - | - | 148 |
| 1951 | 12 | - | 6 | - | 2 | 74 |
| 1952 | 12 | - | 2 | - | - | 19 |
| 1953 | 12 | - | - | - | - | - |
| 1954 | 7 | - | - | - | - | - |
| Career | 86 | 0 | 43 | 0 | 4 | 451 |
Sandifer was only on the team for two years, but led the NFL in eight statistical categories across offense, defense and special teams. In his rookie season of 1948, he intercepted 13 passes and scored four touchdowns on offense, defense and special teams.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1948 | 12 | 4 | 13 | - | 2 | - |
| 1949 | 12 | 2 | 5 | - | - | - |
| Career | 24 | 6 | 18 | 2 |
A 1949 first-round draft pick, Goode rushed for 2,000+ yards and scored 16 rushing touchdowns in five seasons in Washington. A two-time Pro Bowler for the Redskins, he shares a franchise record with seven 100-yard games in a season.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1949 | 12 | 54 | 61 | 261 | 2 | 4.3 |
| 1950 | 12 | 80 | 136 | 560 | 6 | 4.1 |
| 1951 | 12 | 33 | 208 | 951 | 9 | 4.6 |
| 1954 | 12 | 44 | 108 | 462 | - | 4.3 |
| 1955 | 3 | - | 7 | 23 | - | 3.3 |
| Career | 51 | 211 | 520 | 2257 | 17 | 20.6 |
A bruising lineman who played on both sides of the ball, Lipscomb never missed a game in his Redskins tenure and earned four Pro Bowl berths. He played in 117 games and on defense he logged 18 fumble recoveries and two interceptions.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1950 | 12 | 2 | - | - | - | - |
| 1951 | 12 | 1 | 1 | - | - | - |
| 1952 | 12 | 2 | 1 | - | - | - |
| 1953 | 12 | 1 | - | - | - | - |
| 1954 | 1 | - | - | - | - | - |
| Career | 49 | 6 | 2 | 0 |
Baker was a strong-legged place kicker who led the NFL in 1956 with 17 field goals. He also served as punter and his 45.4-yard punting average in 1958 led the NFL.
| Year | G | FG% | FGA | FGM | P | PY | YPP |
|---|---|---|---|---|---|---|---|
| 1953 | 11 | - | - | - | 17 | 614 | 36.1 |
| 1956 | 12 | 68 | 25 | 17 | 59 | 2510 | 42.5 |
| 1957 | 12 | 60.9 | 23 | 14 | 50 | 2139 | 42.8 |
| 1958 | 12 | 50 | 26 | 13 | 48 | 2181 | 45.4 |
| 1959 | 12 | 45.5 | 22 | 10 | 49 | 2229 | 45.5 |
| Career | 59 | 224.4 | 96 | 54 | 223 | 9673 | 212.3 |
An elusive playmaker in the offense and return game, Scudero played for the Redskins for each of his five seasons in the league. He was elected to the 1955 Pro Bowl after gaining 1,000 all-purpose yards and leading the NFL with two non- offensive touchdowns.
| Year | G | AVG | KRT | KRY | L | PRT | PRY | TD |
|---|---|---|---|---|---|---|---|---|
| 1954 | 12 | 23.3 | 3 | 70 | 24 | 14 | 53 | - |
| 1955 | 12 | 28 | 25 | 699 | 94 | 25 | 241 | 2 |
| 1956 | 11 | 17.4 | 9 | 157 | 33 | 10 | 50 | - |
| 1957 | 10 | 31.7 | 3 | 95 | 45 | 9 | 84 | - |
| 1958 | 8 | 30.5 | 4 | 122 | 39 | 8 | 27 | - |
| 1959 | 4 | - | - | - | - | 4 | 3 | - |
| Career | 57 | 130.9 | 44 | 1143 | 94 | 70 | 458 | 2 |
Carson led the Redskins in receptions in 1955–57 and totaled 11 touchdowns in six seasons with the club. He earned a Pro Bowl berth in 1957.
| Year | G | L | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1954 | 12 | 42 | 12 | - | 11.6 | 139 |
| 1955 | 12 | 51 | 23 | 3 | 19.3 | 443 |
| 1956 | 12 | 26 | 39 | 3 | 12.9 | 504 |
| 1957 | 12 | 38 | 34 | 3 | 17.1 | 583 |
| 1958 | 4 | 28 | 14 | 2 | 17.4 | 244 |
| 1959 | 5 | 17 | 6 | - | 12.3 | 74 |
| Career | 57 | 51 | 128 | 11 | 90.6 | 1987 |
Torgeson was a two-time Pro Bowl linebacker brought to Washington by George Allen, who later served on his coaching staff. During his time as a coach, he was a part of all five of the Redskins’ Super Bowl appearances.
| Year | G | FR | INTs | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1955 | 11 | 2 | 3 | - | - | - |
| 1956 | 12 | - | 1 | - | - | - |
| 1957 | 12 | 1 | 1 | - | - | - |
| Career | 35 | 3 | 5 | 0 | 0 |
A sack specialist before that statistic was tracked, Paluck was a model of consistency, playing in 105 of 106 games in Washington. In 1964, he registered his only career sack and recovered four fumbles en route to the Pro Bowl.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1956 | 12 | 3 | - | - | 1 | - |
| 1959 | 12 | - | - | - | - | - |
| 1960 | 12 | 2 | - | - | - | - |
| 1961 | 13 | 2 | - | - | - | - |
| 1962 | 14 | 2 | - | - | - | - |
| 1963 | 14 | 1 | 1 | - | - | - |
| 1964 | 14 | 4 | - | - | - | - |
| 1965 | 14 | - | - | - | - | - |
| Career | 105 | 14 | 2 | 1 | 0 |
A great run-stuffer, Toneff was named All-Pro and to the Pro Bowl teams in each of his first three seasons with the team. He appeared in 80 games in Washington, and led the NFL with five fumble recoveries in 1959.
| Year | G | FR | INTs | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1959 | 12 | 5 | - | - | - | - |
| 1960 | 12 | - | - | - | - | - |
| 1961 | 14 | 3 | - | - | - | - |
| 1962 | 14 | - | - | - | - | - |
| 1963 | 14 | 1 | - | - | - | - |
| 1964 | 14 | - | - | - | - | - |
| Career | 80 | 9 | 0 | 0 |
Rutgens played all 110 games of his career for the Redskins, and was a dominant run-stopper for three top-10 defenses. He made the Pro Bowl twice, in 1963 and 1965.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1961 | 14 | 1 | - | - | - | - |
| 1962 | 14 | 1 | - | - | - | - |
| 1963 | 14 | 1 | - | - | - | - |
| 1964 | 13 | 1 | - | - | - | - |
| 1965 | 14 | 1 | - | - | - | - |
| 1966 | 5 | - | - | - | - | - |
| 1967 | 14 | - | - | - | - | - |
| 1968 | 13 | 1 | - | - | - | - |
| 1969 | 9 | - | - | - | - | - |
| Career | 110 | 7 | 0 | 0 |
Harris made his mark as a defensive back and kick return specialist. As a defensive back, he recorded 12 interceptions. With 1,005 punt return yards, he is ranked fourth all-time in franchise history in that category. He returned three punts for touchdowns.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1965 | 14 | 2 | 1 | - | 1 | - |
| 1966 | 13 | 2 | 1 | - | - | - |
| 1967 | 14 | 2 | 1 | - | - | - |
| 1968 | 14 | - | 2 | - | - | - |
| 1969 | 14 | 1 | 4 | - | - | - |
| 1970 | 14 | 1 | 3 | - | - | - |
| Career | 83 | 8 | 12 | 1 |
Schoenke was drafted by the Cowboys, but played 122 games over 10 years for the Redskins. His strength was his versatility, as he played nearly every position along the line. He was selected to the “50th Anniversary Greatest Redskins Team” in 1987.
| Year | G | GS |
|---|---|---|
| 1966 | 11 | - |
| 1967 | 14 | 14 |
| 1968 | 11 | - |
| 1969 | 13 | - |
| 1970 | 14 | 13 |
| 1971 | 14 | 14 |
| 1972 | 12 | - |
| 1973 | 7 | 1 |
| 1974 | 14 | 13 |
| 1975 | 12 | 9 |
| Career | 122 | 64 |
A hard-nosed, reliable back, Harraway was part of a dynamic Redskins offense. He ran for 2,500+ yards and scored 20 touchdowns in his five seasons in Washington. As a receiver, he caught 146 passes and seven touchdowns.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1969 | 14 | 17 | 141 | 428 | 6 | 3 |
| 1970 | 13 | 57 | 146 | 577 | 5 | 4 |
| 1971 | 14 | 57 | 156 | 635 | 2 | 4.1 |
| 1972 | 14 | 24 | 148 | 567 | 6 | 3.8 |
| 1973 | 14 | 16 | 128 | 452 | 1 | 3.5 |
| Career | 69 | 171 | 719 | 2659 | 20 | 18.4 |
Beathard was one of the chief architects of the Redskins’ championship teams of the 1980s. He drafted the likes of Art Monk, Darrell Green and Russ Grimm. The Redskins’ 1981 draft class is regarded as one of the greatest ever.
Arriving in Washington as an unpaid intern, Casserly established himself as a personnel official under Bobby Beathard and helped scout and sign several Redskins greats, including Joe Jacoby and Brian Mitchell. He was promoted to general manager in 1989 and served in that role for the 1991 Super Bowl team.
Tyer was the team’s athletic trainer during each of their five Super Bowl appearances. He was recognized as the NFL top trainer in 2000, and was inducted into the Redskins Ring of Fame in 2003.
A tough-minded left tackle who joined the Redskins as an undrafted free agent, Hermeling would start 103 of 120 career games in 11 seasons in Washington. He helped the Redskins capture the 1972 NFC Championship.
| Year | G | GS |
|---|---|---|
| 1970 | 5 | - |
| 1971 | 8 | - |
| 1972 | 14 | 14 |
| 1973 | 13 | 13 |
| 1975 | 9 | 9 |
| 1976 | 12 | 12 |
| 1977 | 13 | 12 |
| 1978 | 16 | 16 |
| 1979 | 16 | 16 |
| 1980 | 14 | 11 |
| Career | 120 | 103 |
Limited as a wide receiver, Malinchak instead was a special teams standout. Under head coach George Allen, he perfected the art of rushing the punter and blocking kicks. In 1976, he blocked a punt to help the Redskins beat the Dallas Cowboys.
| Year | G | L | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1970 | 9 | - | - | - | - | - |
| 1971 | 13 | - | - | - | - | - |
| 1972 | 6 | - | - | - | - | - |
| 1973 | 14 | - | - | - | - | - |
| 1974 | 13 | - | - | - | - | - |
| 1976 | 3 | 12 | 1 | - | 12 | 12 |
| Career | 58 | 12 | 1 | 0 | 12 | 12 |
An anchor on the Redskins’ defensive line under George Allen, and a colorful character to boot, Biggs helped lead Washington to a berth in Super Bowl VII. He played in 55 games for the Redskins.
| Year | G | FR | INTs | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1971 | 13 | - | - | - | - | - |
| 1972 | 14 | 2 | - | - | 1 | - |
| 1973 | 14 | 3 | - | - | 1 | - |
| 1974 | 14 | 3 | - | - | - | - |
| Career | 55 | 8 | 0 | 2 |
One of George Allen’s ‘Ram-skins,’ Pardee finished his stellar 15-year playing career in Washington with a Pro Bowl performance in 1971. He later returned as the team’s head coach, taking over for his former coach.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1971 | 14 | 1 | 5 | - | 1 | - |
| 1972 | 13 | 2 | 4 | - | - | 2 |
| Career | 27 | 3 | 9 | 1 | 2 |
Petitbon finished his playing career in Washington and had nine takeaways on defense in 16 games. He later returned as a defensive coach, serving on all three Super Bowl winning staffs. He later relieved Joe Gibbs as the head coach and was inducted into the team’s Ring of Fame in 2011.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1971 | 14 | 3 | 5 | - | - | - |
| 1972 | 3 | 1 | - | - | - | - |
| Career | 17 | 4 | 5 | 0 |
A tryout player, Mul-Key made the Redskins roster in 1972. He earned a Pro Bowl berth a year later, posting 1,500 kick return yards. In his only NFL start, he rushed for nearly 100 yards against Dallas.
| Year | G | AVG | KRT | KRY | L | PRT | PRY | TD |
|---|---|---|---|---|---|---|---|---|
| 1972 | 2 | 26.1 | 8 | 209 | 44 | - | - | - |
| 1973 | 14 | 28.1 | 36 | 1011 | 97 | 11 | 103 | 1 |
| 1974 | 7 | 28.5 | 10 | 285 | 59 | 13 | 140 | - |
| Career | 23 | 82.7 | 54 | 1505 | 97 | 24 | 243 | 1 |
A 13th-round draft pick by the Redskins in 1972, Grant caught 141 passes for 2,374 yards—an impressive 16.8 yards-per-catch—and 18 touchdowns. He scored eight touchdowns in 1975 and led the offense with 50 catches in 1976.
| Year | G | L | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1973 | 13 | 12 | 1 | 1 | 12 | 12 |
| 1974 | 14 | 69 | 9 | 1 | 21.8 | 196 |
| 1975 | 14 | 96 | 41 | 8 | 18.9 | 776 |
| 1976 | 14 | 53 | 50 | 5 | 16.4 | 818 |
| 1977 | 14 | 59 | 34 | 3 | 14.1 | 480 |
| 1978 | 6 | 23 | 8 | - | 15.3 | 92 |
| Career | 75 | 96 | 143 | 18 | 98.5 | 2374 |
A three-time Pro Bowler with the Redskins, Jefferson caught 208 passes and 15 touchdowns in six seasons. Often a clutch receiver, he led the offense in receptions in 1971 and helped the team win the 1972 NFC Championship.
| Year | G | L | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1973 | 14 | 70 | 47 | 4 | 14.9 | 701 |
| 1974 | 14 | 45 | 35 | 3 | 15.7 | 550 |
| 1975 | 14 | 36 | 41 | 1 | 14.5 | 595 |
| 1976 | 14 | 43 | 43 | 4 | 15.2 | 654 |
| 1977 | 13 | 36 | 15 | 2 | 17 | 255 |
| 1978 | 14 | 27 | 27 | 2 | 13.5 | 364 |
| Career | 83 | 70 | 208 | 16 | 90.8 | 3119 |
Dusek was a durable linebacker who played every Redskins game from 1974–80. He was credited with four interceptions and 16 fumble recoveries.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1974 | 14 | 1 | - | - | - | - |
| 1975 | 14 | 4 | - | - | 1 | - |
| 1976 | 14 | 3 | 1 | - | 1 | - |
| 1977 | 14 | 1 | 1 | - | - | - |
| 1978 | 16 | 2 | 1 | - | 1 | - |
| 1979 | 16 | 3 | 1 | - | - | - |
| 1980 | 16 | 1 | - | - | - | - |
| 1981 | 10 | 1 | - | - | - | - |
| Career | 114 | 16 | 4 | 0 | 3 | 0 |
Brown had his finest pro seasons in Washington, earning All-Pro and Pro Bowl honors in 1976 and 1977 as a kick return specialist. He is ranked third all-time in career punt return yardage in franchise history and his 11 punt returns in a 1977 game set an NFL record.
| Year | G | KRT | KRY | L | PRT | PRY | TD | YPPR |
|---|---|---|---|---|---|---|---|---|
| 1975 | 11 | - | - | 14 | 6 | 52 | - | 8.7 |
| 1976 | 14 | 30 | 738 | 71 | 48 | 646 | 1 | 13.5 |
| 1977 | 14 | 34 | 852 | 43 | 57 | 452 | - | 7.9 |
| Career | 39 | 64 | 1590 | 71 | 111 | 1150 | 1 | 10.0 |
In his four seasons with the team, Thomas gained 4,674 yards from scrimmage and scored 26 offensive touchdowns. He was named the NFL Offensive Rookie of the Year in 1975 and was elected to the Pro Bowl in 1976.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1975 | 14 | 34 | 235 | 919 | 4 | 3.9 |
| 1976 | 13 | 28 | 254 | 1101 | 5 | 4.3 |
| 1977 | 13 | 31 | 228 | 806 | 3 | 3.5 |
| 1978 | 13 | 26 | 161 | 533 | 3 | 3.3 |
| Career | 53 | 119 | 878 | 3359 | 15 | 15 |
Known as a special teams ace, Wysocki served as the wedge buster for most of his career. He played 88 games for the Redskins over six seasons, and started 17 games at the end of his career.
| Year | G | FR | INTs | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1975 | 13 | 1 | - | - | - | - |
| 1976 | 14 | 1 | - | - | - | - |
| 1977 | 13 | - | - | - | - | - |
| 1978 | 16 | 1 | - | - | - | - |
| 1979 | 16 | - | 1 | - | - | - |
| 1980 | 16 | - | - | - | - | - |
| Career | 88 | 3 | 1 | 0 |
Lavender had 6-4 height and he used it to his advantage at cornerback, posting 29 interceptions in seven seasons. He earned Pro Bowl berths in 1979 and 1980, logging six interceptions each season, and a Super Bowl XVII ring in 1982.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1976 | 14 | 1 | 8 | - | - | - |
| 1977 | 14 | 1 | 4 | - | - | - |
| 1978 | 16 | 1 | 1 | - | 2 | - |
| 1979 | 16 | - | 6 | - | - | - |
| 1980 | 16 | - | 6 | - | 1 | - |
| 1981 | 16 | - | 4 | - | - | - |
| 1982 | 7 | 1 | - | - | - | - |
| Career | 99 | 4 | 29 | 3 |
Head coach George Allen traded three draft picks to Houston for Saul in 1976, and he became a mainstay on the Washington offensive line. Saul started 77 games for the Redskins, earning a Pro Bowl berth in 1979.
| Year | G | GS |
|---|---|---|
| 1976 | 11 | 11 |
| 1977 | 14 | 14 |
| 1978 | 15 | 15 |
| 1979 | 15 | 15 |
| 1980 | 16 | 15 |
| 1981 | 10 | 7 |
| Career | 81 | 77 |
Parrish started 50 games for the Redskins over four seasons, logging 21 interceptions and three fumble recoveries. He collected nine of those interceptions in 1979, when he was named first team All-Pro. He went to the Pro Bowl in 1979 and 1980.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1978 | 11 | - | 4 | - | - | - |
| 1979 | 16 | 2 | 9 | - | - | - |
| 1980 | 15 | - | 7 | - | - | - |
| 1981 | 12 | 1 | 1 | - | - | - |
| Career | 54 | 3 | 21 | 0 |
Milot started 91 games for the Redskins’ defense, split between middle and outside linebacker. He spent his entire career in Washington and was a playmaker on defense, collecting 14.5 sacks and 15 takeaways. He started in Super Bowl XVII against the Miami Dolphins, and played in two others.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1979 | 14 | - | - | - | - | - |
| 1980 | 16 | - | 4 | - | - | - |
| 1981 | 11 | 1 | - | - | - | - |
| 1982 | 9 | - | - | 3 | - | - |
| 1983 | 16 | - | 2 | 1.5 | - | - |
| 1984 | 14 | - | 3 | 4 | - | - |
| 1985 | 16 | - | 2 | 3 | - | - |
| 1986 | 16 | 2 | 2 | 2 | - | - |
| 1987 | 9 | 1 | - | 1 | - | - |
| Career | 121 | 4 | 13 | 14.5 | 0 |
A long-time offensive assistant under Hall of Fame head coach Joe Gibbs, Breaux was part of three Super Bowl championship teams. Directing the running backs, he coached the likes of John Riggins, George Rogers and Earnest Byner.
A legendary offensive line coach, Bugel guided one of the greatest offensive lines in NFL history, instilling toughness every step of the way. He coined the nickname “The Hogs” for the likes of Russ Grimm, Joe Jacoby, Jeff Bostic, George Starke and Mark May, among others.
Sevier was a long-time special teams coach in Washington under head coach Joe Gibbs. His team produced seven playoff appearances, four Eastern Division titles, three NFC Championships and two Super Bowl Championships.
Simmons was a long-time tight end coach with the team, and helped develop such talents as Rick “Doc” Walker and Chris Cooley. Simmons coached on all three Super Bowl-winning Redskins squads.
A long-time defensive coach, Peccatiello was on the staff for each of the Redskins’ Super Bowl winning seasons. He served as an extension of defensive coordinator Richie Petitbon, and helped mold such players as Darrell Green, Dexter Manley and Darryl Grant.
Riley was the strength and conditioning coach in Washington during the team’s glory years. Under his instruction, players won three Super Bowl titles in the 1980s and early ‘90s.
A leader on two of the Redskins’ Super Bowl teams, Walker caught 56 passes and six touchdowns during his time with the team. He has gone on to be a contributing member of the Redskins’ game day radio broadcasts.
| Year | G | L | Rec | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|---|
| 1980 | 15 | 15 | - | 10 | 1 | 8.8 | 88 |
| 1981 | 16 | 24 | - | 11 | 1 | 10.2 | 112 |
| 1982 | 9 | 25 | 12 | - | 1 | 7.7 | 92 |
| 1983 | 16 | 29 | 17 | - | 2 | 9.9 | 168 |
| 1984 | 16 | 19 | 5 | - | 1 | 10.4 | 52 |
| 1985 | 16 | 8 | 1 | - | - | 8 | 8 |
| Career | 88 | 29 | 35 | 21 | 6 | 55 | 520 |
