The “10 For 80”For our 70th Anniversary, these were the players voted as the 70 Greatest Redskins of all time. With your help we’ll be inducting 10 more players to this prestigious group. Click on the cards to reminisce, relive and revel in these great Redskins’ careers.
Nicknamed “Red,” Flaherty led the Redskins to the 1937 and 1942 NFL championships. He coached his team into the NFL title game in his rookie season. In his career, he compiled an 80-37-5 coaching record—capturing four Eastern division titles with the Redskins. He is known for introducing the team to the two-platoon system with one rushing and one passing unit.
A Phi Beta Kappa running back from West Virginia Wesleyan College, he joined the Boston Braves in 1932, a year before they became the Redskins. He led the league in rushing his rookie year and, in 1933, became the first NFL player to rush for 200 yards in a game.
| Year | G | RA | Rec | RP | RY | TD | Yds |
|---|---|---|---|---|---|---|---|
| 1932 | 8 | 148 | 4 | - | 576 | 4 | 60 |
| 1933 | 12 | 136 | 11 | - | 737 | 3 | 185 |
| 1934 | 12 | 96 | 5 | - | 480 | 7 | 95 |
| 1935 | 7 | 67 | 3 | - | 230 | 1 | 22 |
| 1936 | 11 | 176 | - | 6 | 614 | 6 | 103 |
| 1937 | 10 | 216 | - | 9 | 874 | 6 | 81 |
| Career | 60 | 839 | 23 | 15 | 3511 | 27 | 546 |
A two-way player who starred on four divisional title teams, Millner holds the distinction of being the first Redskins player to record a 100-yard receiving game. He served as player/coach during his final season in 1945 and, upon his retirement, he was the team’s all-time leading receiver with 124 catches.
| Year | G | LNG | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1936 | 12 | - | 18 | - | 11.7 | 211 |
| 1937 | 11 | - | 14 | 2 | 15.4 | 216 |
| 1938 | 11 | - | 18 | 1 | 12.9 | 232 |
| 1939 | 11 | - | 19 | 4 | 15.5 | 294 |
| 1940 | 10 | - | 22 | 3 | 10.6 | 233 |
| 1941 | 11 | 8 | 20 | - | 13.1 | 262 |
| 1945 | 10 | - | 13 | 2 | 10 | 130 |
| Career | 76 | 8 | 124 | 12 | 89.2 | 1578 |
Nicknamed “Slinging Sammy,” Baugh ranks third all-time in Redskins passing yards with 21,886, is first in TD passes with 187, and first in single season quarterback rating at 109.7. He was the league’s passing, punting, interception leader in 1943 and won two world championships with the Redskins. He is a charter member of the NFL Hall of Fame.
| Year | G | Att | CMP | INT | TD | Yrds |
|---|---|---|---|---|---|---|
| 1937 | 11 | 171 | 81 | 14 | 8 | 1127 |
| 1938 | 9 | 128 | 63 | 11 | 5 | 583 |
| 1939 | 9 | 96 | 53 | 9 | 6 | 518 |
| 1940 | 11 | 177 | 111 | 10 | 12 | 1367 |
| 1941 | 11 | 193 | 106 | 19 | 10 | 1236 |
| 1942 | 11 | 225 | 132 | 11 | 16 | 1524 |
| 1943 | 10 | 239 | 133 | 19 | 23 | 1524 |
| 1944 | 8 | 146 | 82 | 8 | 4 | 849 |
| 1945 | 8 | 182 | 128 | 4 | 11 | 1669 |
| 1946 | 11 | 161 | 87 | 17 | 8 | 1163 |
| 1947 | 12 | 354 | 210 | 15 | 25 | 2938 |
| 1948 | 12 | 315 | 185 | 23 | 22 | 2599 |
| 1949 | 12 | 255 | 145 | 14 | 18 | 1903 |
| 1950 | 11 | 166 | 90 | 11 | 10 | 1130 |
| 1951 | 12 | 154 | 67 | 17 | 7 | 1104 |
| 1952 | 7 | 33 | 20 | 1 | 2 | 152 |
| Career | 165 | 2995 | 1693 | 203 | 187 | 21386 |
Turk was an All-American tackle at Washington State and, at 6-2 and 260 pounds, was considered a “giant of his era.” Upon graduation, he received three offers from NFL teams. He chose the highest offer––the Boston Braves for $150. He was named to the All-NFL team in four of his first six seasons and was elected to the Pro Football Hall of Fame in 1969.
| Year | G | GS |
|---|---|---|
| 1937 | 11 | 11 |
| 1938 | 9 | 8 |
| 1939 | 11 | 7 |
| 1940 | 2 | 1 |
| Career | 33 | 27 |
Farkas, nicknamed “Anvil Andy” because he played without a helmet, was a two-way player who made his mark as a fullback but lined up at defensive back as well. He led the Redskins in rushing and scoring in 1938–39 and 1942–43, and was a key contributor to the Redskins’ 1942 NFL Championship.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1938 | 9 | 53 | 75 | 315 | 6 | 4.2 |
| 1939 | 11 | - | 139 | 547 | 5 | 3.9 |
| 1940 | 1 | - | 13 | - | - | - |
| 1941 | 11 | 10 | 85 | 224 | 2 | 2.6 |
| 1942 | 10 | 22 | 125 | 468 | 3 | 3.7 |
| 1943 | 10 | 36 | 110 | 327 | 5 | 3 |
| 1944 | 10 | 20 | 21 | 85 | - | 4 |
| Career | 62 | 141 | 568 | 1966 | 21 | 21.4 |
Al played nine seasons with the Redskins and was an important member of the 1945 NFL East Championship squad. He was a fan favorite and, in 1952, the Redskins celebrated “Al DeMao Day” against the Steelers, where he was presented with a brand new Pontiac automobile during an emotional halftime ceremony.
| Year | G | GS |
|---|---|---|
| 1945 | 5 | - |
| 1946 | 11 | 1 |
| 1947 | 12 | 5 |
| 1948 | 9 | 8 |
| 1949 | 12 | 10 |
| 1950 | 12 | - |
| 1951 | 12 | - |
| 1952 | 12 | - |
| 1953 | 12 | - |
| Career | 97 | 24 |
Known as "Bones," Taylor played his whole career with Washington. He was best known as one of Sammy Baugh’s favorite receivers with the Redskins—leading the team in receptions every year between 1949 and 1954. He scored 12 touchdowns in 1952 and appeared in the 1953 and 1955 All-Star games.
| Year | G | FR | INTs | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1947 | 10 | - | - | - | - | - |
| 1948 | 12 | - | - | - | - | - |
| 1953 | 12 | 1 | - | - | - | - |
| Career | 34 | 1 | 0 |
Nicknamed “Choo-Choo,” Justice was the Heisman Trophy runner-up twice while playing at the University of North Carolina. He utilized a shifty, zigzag running style and was the Redskins third leading rusher at the time he retired.
| Year | G | Att | LNG | TD | Y/A | Yrds |
|---|---|---|---|---|---|---|
| 1950 | 8 | 59 | 71 | - | 4.8 | 285 |
| 1952 | 11 | 36 | 26 | - | 3.6 | 129 |
| 1953 | 12 | 115 | 43 | 2 | 5.4 | 616 |
| 1954 | 12 | 56 | 50 | 1 | 4.5 | 254 |
| Career | 43 | 266 | 190 | 3 | 18.3 | 1284 |
Chuck played 10 seasons for the Redskins and made the Pro Bowl every season from 1955 through 1958. He was the Redskins MVP in 1957 and recorded 15 career interceptions and recovered 7 fumbles during his tenure with the team.
| Year | G | FR | INTs | SK | TD |
|---|---|---|---|---|---|
| 1950 | 12 | - | 2 | - | 1 |
| 1951 | 9 | - | 2 | - | 3 |
| 1952 | 12 | 1 | 3 | - | 3 |
| 1953 | 8 | - | - | - | 1 |
| 1954 | 12 | - | 1 | - | - |
| 1955 | 12 | 1 | 2 | - | - |
| 1956 | 12 | 1 | - | - | - |
| 1957 | 12 | 1 | 2 | - | - |
| 1958 | 12 | 4 | 2 | - | - |
| 1959 | 12 | 1 | 1 | - | - |
| Career | 113 | 9 | 15 | 8 |
Known as “Bullet Bill,” Dudley was the league’s Most Valuable Player while playing for the Steelers in 1946. He won the “triple crown” that season, leading the NFL in rushing yards, punt returns and interceptions. While growing up, the Redskins were the first team he ever saw, and to play for them was a “dream come true.”
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1950 | 12 | 27 | 66 | 339 | 1 | 5.1 |
| 1951 | 12 | 40 | 91 | 398 | 2 | 4.4 |
| 1953 | 12 | 7 | 5 | 15 | - | 3 |
| Career | 36 | 74 | 162 | 752 | 3 | 12.5 |
The favorite player of Presidents John F. Kennedy and Richard Nixon because of his high level of play, Brito served in WWII before entering the NFL draft at age 25. He was selected to five Pro Bowls, 4 of which were consecutive between 1955 and 1958.
| Year | G | FR | INTs | TD |
|---|---|---|---|---|
| 1951 | 12 | - | - | - |
| 1952 | 12 | - | - | 2 |
| 1953 | 12 | 3 | - | - |
| 1955 | 12 | 6 | - | - |
| 1956 | 12 | 1 | 1 | - |
| 1957 | 12 | - | - | - |
| 1958 | 12 | - | - | - |
| Career | 84 | 10 | 1 | 2 |
Known as the “Lil’ General,” the 5' 9" LeBaron served as a platoon leader in Korea and was awarded the Purple Heart prior to joining the Redskins. During his playing days, LeBaron was a Pro Bowl selection in 1956, 1957, 1959 and 1963. He was inducted into the College Football Hall of Fame in 1980
| Year | G | Att | CMP | INT | TD | Yrds |
|---|---|---|---|---|---|---|
| 1952 | 12 | 194 | 96 | 15 | 14 | 1420 |
| 1953 | 12 | 149 | 62 | 17 | 3 | 874 |
| 1955 | 12 | 178 | 79 | 15 | 9 | 1270 |
| 1956 | 10 | 98 | 47 | 10 | 3 | 554 |
| 1957 | 12 | 167 | 99 | 10 | 11 | 1508 |
| 1958 | 12 | 145 | 79 | 10 | 11 | 1365 |
| 1959 | 12 | 173 | 77 | 11 | 8 | 1077 |
| Career | 82 | 1104 | 539 | 88 | 59 | 8068 |
Dick Stanfel was named to the Pro Bowl in each of his three seasons in Washington. Known as a powerful run blocker, he was a member of the All-NFL squad during those years. He is most proud of reaching the NFL level and being named captain of the Redskins.
| Year | G | GS |
|---|---|---|
| 1956 | 11 | - |
| 1957 | 12 | - |
| 1958 | 11 | - |
| Career | 34 | 0 |
At 5' 9", James was one of the smallest players in the NFL. He was a skilled runner and playmaker and set the Redskins team mark for TDs in a game with four during a 34–24 win against Dallas in 1961. He scored 34 TDs during his 10-year NFL career.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1956 | 10 | 41 | 58 | 280 | 1 | 4.8 |
| 1957 | 11 | 8 | 7 | 19 | - | 2.7 |
| 1958 | 12 | 14 | 24 | 88 | 1 | 3.7 |
| 1959 | 12 | 39 | 100 | 384 | 3 | 3.8 |
| 1960 | 12 | 27 | 73 | 199 | 4 | 2.7 |
| 1961 | 14 | 39 | 71 | 374 | 3 | 5.3 |
| 1962 | 14 | 7 | 9 | 13 | - | 1.4 |
| 1963 | 14 | 15 | 105 | 384 | 4 | 3.7 |
| Career | 99 | 190 | 447 | 1741 | 16 | 28.1 |
Bosseler, nicknamed “Bull,” earned a starting job in 1957 as a rookie and finished third in the NFL in rushing. During his eight seasons with the Redskins, he led the team in rushing twice, was a Pro Bowl selection in 1959, and finished his career as the team’s all-time leading rusher.
| Year | G | RA | Rec | RP | RY | TD | Yds |
|---|---|---|---|---|---|---|---|
| 1957 | 12 | 167 | - | 19 | 673 | 7 | 152 |
| 1958 | 10 | 109 | 14 | - | 475 | 4 | 101 |
| 1959 | 12 | 119 | - | 11 | 644 | 3 | 47 |
| 1960 | 11 | 109 | - | 13 | 428 | 2 | 86 |
| 1961 | 12 | 77 | - | 16 | 220 | 3 | 94 |
| 1962 | 14 | 93 | - | 32 | 336 | 2 | 258 |
| 1963 | 14 | 79 | - | 25 | 290 | 2 | 289 |
| 1964 | 11 | 22 | - | 6 | 46 | - | 56 |
| Career | 96 | 775 | 14 | 122 | 3112 | 23 | 1083 |
A tough, standout offensive lineman who was a part of some of the team's most explosive offenses, Vince Promuto played 130 games in his career—all with Washington. He was selected to play in the 1963 and ’64 Pro Bowls. Promuto is one of the 44 members of the Redskins’ Ring of Fame at FedExField.
| Year | G | GS |
|---|---|---|
| 1960 | 12 | 12 |
| 1961 | 14 | 14 |
| 1962 | 14 | 14 |
| 1963 | 14 | 14 |
| 1964 | 13 | - |
| 1965 | 14 | - |
| 1966 | 14 | - |
| 1967 | 14 | - |
| 1968 | 4 | - |
| 1969 | 14 | - |
| 1970 | 3 | 2 |
| Career | 130 | 56 |
Mitchell came to Washington in 1962 as part of a trade with the Cleveland Browns. He was a dangerous offensive weapon and led the NFL in receiving yards in 1962 and 1963. A four-time Pro Bowl selection, he retired with 14,078 total yards, standing third in NFL history.
| Year | G | LNG | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|
| 1962 | 14 | 5 | 72 | 11 | 19.2 | 1384 |
| 1963 | 14 | 21 | 69 | 7 | 20.8 | 1436 |
| 1964 | 14 | 19 | 60 | 10 | 15.1 | 904 |
| 1965 | 14 | - | 60 | 6 | 14.5 | 867 |
| 1966 | 14 | 48 | 58 | 9 | 15.6 | 905 |
| 1967 | 14 | 16 | 60 | 6 | 14.4 | 866 |
| 1968 | 14 | 13 | 14 | - | 9.3 | 130 |
| Career | 98 | 122 | 393 | 49 | 108.9 | 6492 |
A stalwart along the offensive line for over a decade, Hauss started 192 consecutive games for the Redskins between 1964 and 1977. He was named to the Pro Bowl each year between 1967 and 1972 and helped lead the team to Super Bowl VII.
| Year | G | GS |
|---|---|---|
| 1964 | 14 | - |
| 1965 | 14 | 14 |
| 1966 | 14 | 14 |
| 1967 | 14 | 14 |
| 1968 | 14 | - |
| 1969 | 14 | - |
| 1970 | 14 | 14 |
| 1971 | 14 | 14 |
| 1972 | 14 | 14 |
| 1973 | 14 | 14 |
| 1974 | 14 | 14 |
| 1975 | 14 | 14 |
| 1976 | 14 | 14 |
| 1977 | 14 | 14 |
| Career | 196 | 154 |
Charley Taylor played his entire professional career with the Redskins. He helped lead the 1972 team to the Super Bowl and holds the team record for most career touchdowns with 90. Second on the Redskins’ all-time receptions list, Taylor finished his career with 9,110 receiving yards and 79 touchdown catches.
| Year | G | L | Rec | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|---|
| 1964 | 14 | 80 | - | 53 | 5 | 15.4 | 814 |
| 1965 | 13 | 69 | 40 | - | 3 | 14.4 | 577 |
| 1966 | 14 | 86 | 72 | - | 12 | 15.5 | 1119 |
| 1967 | 12 | 86 | 70 | - | 9 | 14.1 | 990 |
| 1968 | 14 | 47 | 48 | - | 5 | 13.5 | 650 |
| 1969 | 14 | 88 | 71 | - | 8 | 12.4 | 883 |
| 1970 | 10 | 41 | 42 | - | 8 | 14.1 | 593 |
| 1971 | 6 | 71 | 24 | - | 4 | 15.4 | 370 |
| 1972 | 14 | 70 | 49 | - | 7 | 13.7 | 673 |
| 1973 | 14 | 53 | 59 | - | 7 | 13.6 | 801 |
| 1974 | 14 | 51 | 54 | - | 5 | 13.7 | 738 |
| 1975 | 14 | 64 | 53 | - | 6 | 14 | 744 |
| 1977 | 12 | 19 | 14 | - | - | 11.3 | 158 |
| Career | 165 | 88 | 596 | 53 | 79 | 181.1 | 9110 |
Huff, who was one of the league’s most feared tacklers, played with the motto, “Never forgive and never forget,” foremost in his mind. He counted the Redskins' demolishing of his former team, the New York Giants (72 to 41) in 1966, as one of his greatest playing moments. He was elected to the Pro Football Hall of Fame in 1982.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1964 | 14 | - | 4 | - | - | - |
| 1965 | 14 | 1 | 2 | - | - | - |
| 1966 | 14 | 4 | 1 | - | - | - |
| 1967 | 10 | 1 | 2 | - | - | - |
| 1969 | 14 | - | 3 | - | - | - |
| Career | 66 | 6 | 12 | 0 |
Acquired in a 1964 trade that sent QB Norm Snead to the Eagles, Jurgensen would go on to win three NFL passing titles and help lead the Redskins to the 1972 championship game. He was elected to the Pro Bowl four times, and usually ate a bologna sandwich before each game as a pre-game ritual. Jurgensen was elected to the Pro Football Hall of Fame in 1983.
| Year | G | Att | CMP | TD | Yrds |
|---|---|---|---|---|---|
| 1964 | 14 | 385 | 207 | 24 | 2934 |
| 1965 | 13 | 356 | 190 | 15 | 2637 |
| 1966 | 14 | 436 | 254 | 28 | 3209 |
| 1967 | 14 | 508 | 288 | 31 | 3747 |
| 1968 | 12 | 292 | 167 | 17 | 1980 |
| 1969 | 14 | 442 | 274 | 22 | 3102 |
| 1970 | 14 | 337 | 202 | 23 | 2354 |
| 1971 | 5 | 28 | 16 | - | 170 |
| 1972 | 7 | 59 | 39 | 2 | 633 |
| 1973 | 14 | 145 | 87 | 6 | 904 |
| 1974 | 14 | 167 | 107 | 11 | 1185 |
| Career | 135 | 3155 | 1831 | 179 | 22855 |
Krause set the tone for his career by intercepting two passes in his first career game. He would go on to rack up 28 interceptions in four seasons with the Redskins and would end his 16-year NFL career as the league’s all-time interception leader with 81. Krause was elected to the Pro Football Hall of Fame in 1998.
| Year | G | AST | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|---|
| 1964 | 1447 | - | 2 | 12 | - | 1 | - |
| 1965 | 14 | - | 5 | 6 | - | - | - |
| 1966 | 13 | - | - | 2 | - | 10 | - |
| 1967 | 13 | - | 1 | 8 | - | - | - |
| Career | 1487 | 8 | 28 | 11 |
Smith was a key member of the Redskins’ Super Bowl team in 1972. A sure-handed receiver who played for Otto Graham, Vince Lombardi, and George Allen, Smith is fourth all-time on the Redskins’ list for career receptions with 421 and sixth all-time in Redskins receiving yards with 5,496.
| Year | G | L | Rec | RP | TD | Y/R | Yds |
|---|---|---|---|---|---|---|---|
| 1965 | 14 | 54 | - | 19 | 2 | 13.5 | 257 |
| 1966 | 14 | 35 | 54 | - | 6 | 12.7 | 686 |
| 1967 | 14 | 43 | 67 | - | 12 | 12.7 | 849 |
| 1968 | 13 | 56 | 45 | - | 6 | 13.9 | 626 |
| 1969 | 14 | 28 | 54 | - | 9 | 12.6 | 682 |
| 1970 | 14 | 41 | 43 | - | 9 | 13.4 | 575 |
| 1971 | 8 | 31 | 16 | - | 1 | 14.2 | 227 |
| 1972 | 14 | 34 | 21 | - | 7 | 16.8 | 353 |
| 1973 | 13 | 25 | 19 | - | - | 11.3 | 215 |
| 1974 | 14 | 30 | 44 | - | 3 | 12.6 | 554 |
| 1975 | 14 | 27 | 31 | - | 3 | 12.6 | 391 |
| 1976 | 13 | 20 | 7 | - | 2 | 10.7 | 75 |
| 1977 | 9 | 6 | 1 | - | - | 6 | 6 |
| Career | 168 | 56 | 402 | 19 | 60 | 163 | 5496 |
An ultra-dependable defensive performer, Hanburger’s 14 seasons with the Redskins ties him for third all-time. He recorded 19 interceptions, returned 3 fumbles for TDs, and was a nine-time Pro Bowl selection, the most in team history.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1965 | 14 | 1 | 1 | - | - | - |
| 1966 | 13 | 1 | 1 | - | - | - |
| 1967 | 13 | - | - | - | - | - |
| 1968 | 14 | 1 | 2 | - | - | - |
| 1969 | 14 | 3 | - | - | 1 | - |
| 1970 | 14 | 2 | 1 | - | - | - |
| 1971 | 14 | 2 | 1 | - | 1 | - |
| 1972 | 14 | 2 | 4 | - | - | - |
| 1973 | 14 | 1 | 1 | - | - | - |
| 1974 | 14 | 2 | 4 | - | 1 | - |
| 1975 | 14 | 2 | 3 | - | - | - |
| 1976 | 14 | - | 1 | - | - | - |
| 1977 | 5 | - | - | - | - | - |
| 1978 | 16 | - | - | - | - | - |
| Career | 187 | 17 | 19 | 3 |
Owens played a significant role in leading the 1972 squad to the Super Bowl. He holds the record for most interception return yards in Redskins history (686) and is second all-time for the Redskins in career interceptions (36). On being traded in 1966 from the Dallas Cowboys to the Redskins, Owens said, “It was the best thing that ever happened to me—it allowed for a new beginning.”
| Year | G | FR | INT | SK | TD |
|---|---|---|---|---|---|
| 1966 | 14 | 4 | 7 | - | 1 |
| 1967 | 14 | 1 | 1 | - | - |
| 1968 | 14 | 2 | 8 | - | - |
| 1969 | 14 | - | 3 | - | - |
| 1970 | 14 | - | 4 | - | - |
| 1971 | 14 | - | 2 | - | - |
| 1972 | 14 | 1 | 1 | - | - |
| 1973 | 14 | 2 | 5 | - | 1 |
| 1974 | 14 | - | 4 | - | - |
| 1975 | 14 | - | 1 | - | - |
| 1976 | 14 | - | - | - | - |
| 1977 | 4 | - | - | - | - |
| Career | 158 | 10 | 36 | 2 |
Bragg grew up in Virginia as a huge Redskins fan and left his stamp on the team as a player. He holds team records for most punts in a career with 896 and most punts in a season with 103. An extremely accurate punter, he landed a team record 29 punts inside the 20-yard line during the 1976 season.
| Year | G | BLK | L | P | PY | YPP |
|---|---|---|---|---|---|---|
| 1968 | 14 | 2 | 64 | 76 | 3288 | 43.3 |
| 1969 | 14 | 2 | 63 | 70 | 2957 | 42.2 |
| 1970 | 14 | 1 | 66 | 61 | 2493 | 40.9 |
| 1971 | 14 | 1 | 59 | 58 | 2348 | 40.5 |
| 1972 | 14 | - | 62 | 59 | 2273 | 38.5 |
| 1973 | 14 | - | 61 | 64 | 2581 | 40.3 |
| 1974 | 14 | 1 | 57 | 74 | 2823 | 38.1 |
| 1975 | 14 | - | 63 | 72 | 2924 | 40.6 |
| 1976 | 14 | - | 56 | 90 | 3503 | 38.9 |
| 1977 | 14 | - | 56 | 91 | 3502 | 38.5 |
| 1978 | 16 | 1 | 56 | 103 | 4056 | 39.4 |
| 1979 | 16 | - | 74 | 78 | 2998 | 38.4 |
| Career | 172 | 8 | 74 | 896 | 35746 | 479.6 |
Fischer signed with Washington as a free agent in 1968, made the Pro Bowl in 1969, and helped lead the Redskins to Super Bowl VII in 1972. He ranks seventh all-time in Redskins career interceptions with 27, and fourth all-time with 412 career interception return yards.
| Year | G | FR | INTs | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1968 | 14 | 2 | 2 | - | - | - |
| 1969 | 14 | 1 | 2 | - | - | - |
| 1970 | 14 | 1 | 2 | - | - | - |
| 1971 | 14 | 1 | 3 | - | 1 | - |
| 1972 | 14 | 1 | 4 | - | - | - |
| 1973 | 14 | 1 | 3 | - | - | - |
| 1974 | 14 | - | 3 | - | - | - |
| 1975 | 14 | - | 3 | - | - | - |
| 1976 | 14 | 1 | 5 | - | - | - |
| 1977 | 3 | - | - | - | - | - |
| Career | 129 | 8 | 27 | 1 |
Mike intercepted 30 passes over his career with the Redskins, which is fourth all-time in team history. His fumble return for a TD was Washington’s only score in Super Bowl VII and set the mark for longest fumble return for a touchdown in Super Bowl history at 49 yards. His pregame ritual included participating in a stare-down session with Pat Fischer.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1969 | 14 | - | 3 | - | - | - |
| 1970 | 14 | 1 | 4 | - | - | - |
| 1971 | 14 | - | 8 | - | 1 | - |
| 1972 | 14 | - | 3 | - | - | - |
| 1973 | 14 | - | 5 | - | 1 | - |
| 1974 | 14 | - | 3 | - | 1 | - |
| 1975 | 14 | - | 4 | - | - | - |
| Career | 98 | 1 | 30 | 3 |
McLinton spent his entire 10-year career with the Redskins, playing in 127 games. A solid, dependable player who was both good in coverage and a sure tackler, he was a key contributor on the 1972 NFC championship team. He finished his career with 4 interceptions and one touchdown.
| Year | G | AST | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|---|
| 1969 | 7 | - | - | - | - | - | - |
| 1970 | 14 | - | 1 | - | - | - | - |
| 1971 | 14 | - | - | - | - | - | - |
| 1972 | 19 | - | 1 | 2 | - | - | - |
| 1973 | 8 | - | - | - | - | - | - |
| 1974 | 13 | - | 1 | 1 | - | - | - |
| 1975 | 14 | - | - | - | - | - | - |
| 1976 | 14 | - | - | 1 | - | - | - |
| 1977 | 14 | - | 2 | - | - | - | - |
| 1978 | 16 | - | 1 | - | - | - | - |
| Career | 133 | 6 | 4 | 0 |
George Allen compiled a 116-47-5 regular season record as the head coach for over 12 seasons with the Redskins. He joined Washington in 1971 to lead a team that had registered one winning season in 15 years. Allen coached the Redskins to the 1972 Super Bowl.
An extremely tough and determined runner, Brown appeared in four consecutive Pro Bowls between 1969 and 1972. He was named the Most Valuable Player of the 1972–73 season and shares the Redskins’ all-time record single game record with four TDs in a game. He is the team’s second leading rusher of all-time, with 5,875 yards.
| Year | G | LNG | RA | RY | TD | Y/A |
|---|---|---|---|---|---|---|
| 1969 | 14 | 57 | 202 | 888 | 4 | 4.4 |
| 1970 | 13 | 75 | 237 | 1125 | 5 | 4.7 |
| 1971 | 13 | 34 | 253 | 948 | 4 | 3.7 |
| 1972 | 12 | 38 | 285 | 1216 | 8 | 4.3 |
| 1973 | 14 | 27 | 273 | 860 | 8 | 3.2 |
| 1974 | 11 | 16 | 163 | 430 | 3 | 2.6 |
| 1975 | 14 | 43 | 97 | 352 | 3 | 3.6 |
| 1976 | 11 | 11 | 20 | 56 | - | 2.8 |
| Career | 102 | 301 | 1530 | 5875 | 35 | 29.3 |
Nicknamed “The King” for his special teams mastery, Tillman played seven different special teams positions and served as special teams captain from 1974–77. He was a member of Washington’s 1972 NFC Championship squad. His most memorable moments with the Redskins were winning the 1972 NFC title and playing in the Super Bowl.
| Year | G | AVG | KRT | KRY | L | PRT | PRY | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | 14 | 10 | - | - | 10 | - | - | - |
| 1971 | 9 | 4 | 1 | 4 | 4 | - | - | - |
| 1972 | 14 | 3 | 2 | 6 | 6 | - | - | - |
| 1973 | 14 | 14 | 3 | 42 | 18 | - | - | - |
| 1974 | 14 | 10 | 1 | 10 | 10 | - | - | - |
| 1975 | 14 | 4 | 1 | 4 | 4 | - | - | - |
| 1976 | 14 | 14 | 1 | 14 | 14 | - | - | - |
| 1977 | 14 | 13 | 3 | 39 | 16 | - | - | - |
| Career | 107 | 72 | 12 | 119 | 18 | 0 |
A durable and reliable defensive presence, Brundige played his entire career of 107 games with the Redskins. Brundige was a key part of the defense that helped lead the team to the 1972 Super Bowl and he blocked the FG attempt that led to the Redskins’ only TD of the game.
| Year | G | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|
| 1970 | 14 | 1 | - | - | - | - |
| 1971 | 14 | - | - | - | - | - |
| 1972 | 11 | - | - | - | - | - |
| 1973 | 14 | 1 | - | - | - | - |
| 1974 | 14 | - | - | - | - | - |
| 1975 | 14 | 1 | - | - | - | - |
| 1976 | 14 | 1 | - | - | - | - |
| 1977 | 12 | 1 | - | - | - | - |
| Career | 107 | 5 | 0 | 0 | 0 |
Known by teammates as “Talby,” Diron was a key member of the 1972 NFC Championship team. He played a total of 186 games over 14 NFL seasons. The victory over Dallas to win the NFC Championship and reach the Super Bowl is his most memorable Redskins moment.
| Year | G | FR | SK | TKL |
|---|---|---|---|---|
| 1971 | 14 | 1 | - | - |
| 1972 | 14 | 1 | - | - |
| 1973 | 14 | - | - | - |
| 1974 | 14 | 1 | - | - |
| 1975 | 14 | 2 | - | - |
| 1976 | 14 | - | - | - |
| 1977 | 14 | 1 | - | - |
| 1978 | 12 | 1 | - | - |
| 1979 | 16 | - | - | - |
| 1980 | 16 | 1 | - | - |
| Career | 142 | 8 |
Nicknamed “The Dancing Bear,” McDole was a key defensive presence on the Redskins’ Super Bowl VII team. Known as a durable and dominating force on the defensive line, he played 18 years in the NFL. Playing in his first game for the Redskins against the Oilers, he intercepted a screen pass and ran it back for the only touchdown of his long career.
| Year | G | AST | FR | INT | SK | TD | TKL |
|---|---|---|---|---|---|---|---|
| 1971 | 14 | - | - | 3 | - | 1 | - |
| 1972 | 14 | - | - | - | - | - | - |
| 1973 | 14 | - | - | - | - | - | - |
| 1974 | 14 | - | 2 | - | - | - | - |
| 1975 | 14 | - | 2 | - | - | 1 | - |
| 1976 | 14 | - | - | - | - | - | - |
| 1977 | 14 | - | - | 2 | - | - | - |
| 1978 | 16 | - | 1 | 1 | - | - | - |
| Career | 114 | 0 | 5 | 6 | 2 |
A part of the team’s most storied QB controversy along with Sonny Jurgensen, Kilmer passed for more than 20,000 yards during his 16-year NFL career and ranks fifth on the Redskins all-time list for most passing yards with 12,352. He led the Redskins to the Super Bowl in 1972 and was an All-Pro during that season as well.
| Year | G | Att | CMP | INT | TD |
|---|---|---|---|---|---|
